CHOW MEIN | ||||
A. | B. | C. | ||
L 1. | Vegetable | 4.50 | 5.25 | 7.75 |
L 2. | Pork | 4.75 | 5.50 | 7.95 |
L 3. | Chicken | 4.75 | 5.50 | 7.95 |
L 4. | Beef | 4.95 | 5.75 | 8.75 |
L 5. | Shrimp | 4.95 | 5.75 | 8.75 |
EGG FOO YOUNG | ||||
L 6. | Vegetable | 4.50 | 5.25 | 7.75 |
L 7. | Pork | 4.75 | 5.50 | 7.95 |
L 8. | Chicken | 4.75 | 5.50 | 7.95 |
L 9. | Shrimp | 5.00 | 5.75 | 8.75 |
HOUSE SPECIAL | ||||
(Chicken,Pork & Shrimp Combined) | ||||
Lo Mein | 5.00 | 5.75 | 8.75 | |
POULTRY | ||||
L10. | Sweet & Sour Chicken | 5.00 | 5.75 | 8.75 |
L11. | Moo Goo Gai Pan | 5.00 | 5.75 | 8.75 |
L12. | Chicken w. Broccoli | 5.00 | 5.75 | 8.75 |
L13. | Cashew Chicken | 5.00 | 5.75 | 8.75 |
L14. | Chicken in Garlic or Szechuan Sauce | 5.00 | 5.75 | 8.75 |
L15. | Mongolian Chicken | 5.00 | 5.75 | 8.75 |
L16. | Bourbon Chicken | 5.00 | 5.75 | 8.75 |
L17. | Honey Garlic Chicken | 5.00 | 5.75 | 8.75 |
L18. | Orange Chicken | 5.00 | 5.75 | 8.75 |
L19. | General Tso's Chicken | 5.00 | 5.75 | 8.75 |
L19a. | Fried Chicken Wings | 5.00 | 5.75 | 7.75 |
SEAFOOD | ||||
L20. | Shrimp w. Broccoli | 5.25 | 5.95 | 8.95 |
L21. | Shrimp w. Chinese Veg | 5.25 | 5.95 | 8.95 |
L22. | Sweet & Sour Shrimp | 5.25 | 5.95 | 8.95 |
L23. | Shrimp in Garlic Sauce | 5.25 | 5.95 | 8.95 |
L24. | Scallops w. Garlic Sauce | 5.75 | 6.50 | 8.95 |
BEEF/PORK | ||||
L25. | Sweet & Sour Pork | 5.00 | 5.75 | 8.75 |
L26. | Pork w. Chinese Veg | 5.00 | 5.75 | 8.75 |
L27. | Pork w. Broccoli | 5.00 | 5.75 | 8.75 |
L28. | Boneless Spare Ribs | 5.00 | 5.75 | 8.75 |
L29. | Beef w. Chinese Vegetable | 5.00 | 5.75 | 8.75 |
L30. | Beef w. Broccoli | 5.00 | 5.75 | 8.75 |
L31. | Pepper Steak | 5.00 | 5.75 | 8.75 |
L32. | Szechuan Beef | 5.00 | 5.75 | 8.75 |
L33. | Mongolian Beef | 5.00 | 5.75 | 8.75 |
VEGETABLE | ||||
L34. | Bean Curd w. Mixed Veg | 4.50 | 5.25 | 7.75 |
L35. | Buddha's Delight | 4.50 | 5.25 | 7.75 |
L36. | Green Vegetables | 4.50 | 5.25 | 7.75 |
Snow Peas, String Beans and Broccoli |