Plain | w. Fried Rice or French Fries | w. Pork or Chicken Fried Rice | w. Beef or Shrimp Fried Rice | w. House Special Fried Rice | ||
---|---|---|---|---|---|---|
F1 | 1/2 Fried Chicken | 4.55 | 6.05 | 6.55 | 7.05 | 7.75 |
F2 | Fried Chicken Wings(4) | 4.35 | 5.85 | 6.35 | 6.85 | 7.55 |
F3 | Fried Whiting Fish(2) | 3.95 | 5.35 | 5.85 | 6.35 | 7.05 |
F4 | Fried Boneless Chicken(2) | 4.35 | 5.75 | 6.25 | 6.75 | 7.45 |
F5 | Made of Dark Meat | |||||
F6 | Fried Pork Chops(2) | 4.75 | 6.15 | 6.65 | 7.15 | 7.85 |
F7 | Fried Crab Sticks(5) | 4.35 | 5.65 | 6.15 | 6.65 | 7.35 |
F8 | Fried Jumbo Shrimps(5) | 6.05 | 7.65 | 8.15 | 8.65 | 9.35 |
F9 | Fried Scallops(12) | 4.35 | 5.85 | 6.25 | 6.75 | 7.45 |
F10 | Fried Baby Shrimps(15) | 6.15 | 7.75 | 8.25 | 8.75 | 9.45 |
F11 | Spare Rib Tips | (Sm)5.30 | 6.65 | 7.15 | 7.65 | 8.35 |
F12 | Chicken Nuggets(10) | 4.35 | 5.85 | 6.25 | 6.75 | 7.45 |
F13 | Bar-B-Q Wings(8) | 4.95 | 6.35 | 6.85 | 7.35 | 8.15 |
F14 | Chicken Wings w. Hot Sauce | 4.95 | 6.35 | 6.85 | 7.35 | 8.15 |
F15 | Chicken Wings w. Garlic Sauce | 4.95 | 6.35 | 6.85 | 7.35 | 8.15 |
OPEN 7 DAYS A WEEK
Mon. - Thurs.: 11:00-10:30
Fri. - Sat.: 11:00-11:00
Sunday: 12:00-10:00
(We Accept Credit
Credits Min. $10.00)