Plain | w.French Fries or Fried Rice |
w.Chicken or |
w.Shrimp or Beef Fried Rice |
w.Fried Banana (Green or Yellow) |
||
1. | Buffalo Chicken Wing(4) | 3.40 | 4.35 | 4.90 | 5.40 | 5.00 |
2. | Fried Boneless Chicken | 3.65 | 4.50 | 5.00 | 5.80 | 5.10 |
3. | Fried Half Chicken | 3.50 | 4.40 | 4.80 | 5.50 | 4.80 |
4. | Fried Chicken Wing(4) | 2.85 | 4.00 | 4.50 | 4.95 | 4.50 |
5. | Pork Chop(2) | 3.50 | 4.10 | 4.50 | 5.00 | 4.60 |
6. | Spare Rib Tips | 3.80 | 4.40 | 4.80 | 5.20 | 4.90 |
7. | Fried Chicken Gizzard | 3.20 | 4.00 | 4.40 | 4.80 | 4.50 |
8. | Fried Chicken Nuggets | 3.60 | 4.20 | 4.60 | 5.10 | 4.70 |
9. | French Fries | 1.50 | ||||
10. | Fried Banana or Sweet Banana | 2.20 |
Plain | w.French Fries or Fried Rice |
w.Chicken or |
w.Shrimp or Beef Fried Rice |
w.Fried Banana (Green or Yellow) |
||
11. | Fried Fish(2) | 3.60 | 4.25 | 4.75 | 5.25 | 4.85 |
12. | Fried Baby Shrimps(20) | 4.50 | 5.00 | 5.50 | 6.00 | 5.50 |
13. | Fried Crab Sticks(5) | 3.25 | 4.00 | 4.50 | 5.00 | 4.60 |
14. | Fried Scallops(10) | 3.50 | 4.30 | 4.80 | 5.30 | 4.90 |
15. | Fried Jumbo Shrimps (5) | 4.60 | 5.25 | 5.75 | 6.25 | 5.85 |
16. | Fried Seafood Combination | 5.00 | 5.50 | 6.00 | 6.50 | 6.10 |
OPEN 7DAY A WEEK
Mon.-Sat.:
11:00 am - 12:00 midnight
Sunday:
12:00 noon - 11:30 pm