Plain | w.French Fries or Fried Rice |
with Pork or Chicken Fried |
w. Beef or Shrimp Fried Rice | ||
1. | Fried Chicken Wings | 2.95 | 3.95 | 4.50 | 5.00 |
2. | Half Fried Chicken | 3.25 | 4.50 | 4.75 | 5.25 |
3. | Fried Fish(2) | 3.50 | 4.25 | 4.75 | 5.25 |
4. | Spare Ribs Tips | 3.50 | 4.25 | 4.75 | 5.00 |
5. | Fried Shrimp(21) | 4.15 | 4.95 | 5.55 | 5.95 |
6. | Crab Stick(5) | 3.25 | 3.95 | 4.50 | 4.95 |
7. | Chicken Fingers | 3.25 | 3.95 | 4.50 | 4.95 |
8. | Fried Jumbo Shrimp(6) | 5.15 | 5.60 | 5.95 | 6.50 |
9. | Scallops(10) | 3.50 | 4.25 | 4.75 | 5.25 |
10. | Chicken Nuggets | 3.50 | 4.25 | 4.75 | 5.25 |
11. | Chicken Stick(4) | 3.50 | 4.25 | 4.75 | 5.25 |
Chinese Food
Order to Take Out
Open 7 Days A Week
Sun. - Thurs.:
11:00am - 11:00pm
Fri. - Sat.:
11:00am - 11:00pm
~TAX INCLUDED~
FREE DELIVERY
MIN for Delivery($6.00)