Plain | w. Fried Rice or French Fries | w. Chicken or Pork Fried Rice | w. Shrimp or Beef Fried Rice | ||
W1 | Fried Chicken Wings(8) | 5.95 | 6.95 | 7.45 | 7.95 |
W2 | Hot Chicken Wings(8) | 6.45 | 7.45 | 7.95 | 8.45 |
W3 | Chicken Wing w. Garlic Sauce(8) | 6.45 | 7.45 | 7.95 | 8.45 |
W4 | Lemon Pepper Wings(8) | 6.45 | 7.45 | 7.95 | 8.45 |
W5 | Fried Scallop(10) | 6.45 | 7.45 | 7.95 | 8.45 |
W6 | Sesame Chicken Wing(8) | 6.45 | 7.45 | 7.95 | 8.45 |
W7 | Teriyaki Chicken(4)(Chicken on Stick) | 6.45 | 7.45 | 7.95 | 8.45 |
w8 | Fried Shrimp(8) | 6.45 | 7.45 | 7.95 | 8.45 |
W9 | Braised Chicken Wing(8) | 6.45 | 7.45 | 7.95 | 8.45 |
W10 | BBQ Chicken Wing | 6.45 | 7.45 | 7.95 | 8.45 |
W10a | Honey Wing | 6.45 | 7.45 | 7.95 | 8.45 |
W11 | Fried Chicken Wing..............(50)34.95 (100)64.95 |
明 月
TEL:(770)938-3868
BUSINESS HOURS:
Monday Closed
Tues.-Thurs.:
11 am -10:00 pm
Fri. & Sat.:
11 am - 10:00 pm
Sunday.:
12 noon - 10:00 pm
MOST DISHES CAN BE MADE
COMBO UPON REQUEST.