
| UP TO: | 12 Serving | 24 Serving | 36 Serving |
| $90.00 | $180.00 | $270.00 |
| Served with: | Fried Rice and Spring Roll | |
| Choice of Any 3 Entrees | ||
| 1. Chicken with Broccoli | 2. General Tso's Chicken | 3. Kung Pao Shrimp |
| 4. Szechuan Chicken | 5. Chicken Lo Mein | 6. Sesame Chicken |
| 7. Chicken Nugget | 8. Mixed Vegetable | 9. Sauteed String Bean |
| 10. Chicken w. Mixed Vegetables | ||
| w. Plain Fried Rice |
w. Chicken or Fried Rice |
w. Shrimp or Beef Fried Rice |
||
| A1 | Fried Chicken Wings(3) | 5.99 | 6.99 | 6.99 |