| Plain | w.Fried Rice or French Fries |
w. Chicken or Pork Fried Rice |
w.Beef or Shrimp Fried Rice |
||
| F10. | Fried Chicken Wings(8) | 4.25 | 4.95 | 5.95 | 6.55 |
| F11. | Fried Shrimp (20) | 5.25 | 6.35 | 6.65 | 7.25 |
| F12. | Chicken Nuggets (10) | 3.25 | 4.65 | 5.25 | 5.95 |
| F13. | Teriyaki Chicken (4) | 4.65 | 5.95 | 6.45 | 6.95 |
| F14. | B.B.Q Rib Tips | 3.65 | 4.75 | 5.65 | 6.25 |
| F15. | Honey Chicken Wings | 4.65 | 5.75 | 6.75 | 7.25 |
| F16. | French Fries | (S)1.35 | (Lg)2.50 |
| 3 Egg Rolls 6 Crab Rangoon 1 Large Vegetable Fried Rice |
For Just | Feast Feeds up to 4 people $26.99 |
| Plus choose 3 of these delicious dishes: | ||
|
|
|